Freelance consultant with 15+ years of experience with SAS technologies, guest lecturer at UCLouvain.
Polyvalent: can work in data preparation, in Analytics, in BI; Ability to coach or give training.
SAS certified reinforced by business certificates in AML and Data Mining.





















| Category | Sub Category | Low | Medium | High | Expert | Trainer | Certified |
|---|---|---|---|---|---|---|---|
| Data Manipulation | SAS Base | X | X | X | |||
| VIYA 4 | X | X | X | ||||
| SQL | X | X | X | ||||
| SAS Macros | X | X | X | ||||
| Python (General, Pandas) | X | X | |||||
| ETL | SAS Data Integration Studio | X | X | ||||
| SAS Access (interaction bewteen SAS and a Database) | X | ||||||
| Business Intelligence | SAS Enterprise Guide,SAS Stored Processes, SAS Add-in MS Office, SAS Web Report Studio, SAS OLAP, SAS Managment Console | X | X | X | |||
| SAS Visual Analytics | X | X | X | ||||
| Analytics | SAS Enterprise Miner | X | X | X | |||
| SAS Visual Data Mining and Machine Learning | X | X | |||||
| SAS Visual Statistics | X | X | |||||
| JMP | X | ||||||
| SAS/STAT | X | X | X | ||||
| Python (Pandas, SciKit) | X | ||||||
| R | X | ||||||
| Databases | Oracle | X | |||||
| SQL Server | X | ||||||
| MySQL | X | ||||||
| Administration | SAS 9 | X | |||||
| SAS Viya 4 | X | X | |||||
| MS Office | Word, Outlook, Powerpoint, Sharepoint | X | |||||
| Excel | X | ||||||
| Access | X | ||||||
| Power BI | X | ||||||
| Visual Basic | X | ||||||
| Operating System | Windows | X | |||||
| Linux | X | X | |||||
| Infrastructure | VMWare | X | |||||
| Docker | X | ||||||
| Docker Compose | X | ||||||
| Kubernetes | X | ||||||
| Web | PHP | X | |||||
| HTML | X | ||||||
| Javascript | X | ||||||
| CSS | X | ||||||
| JQuery | X | ||||||
| Django | X | ||||||
| DASH | X |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.
© Copyright 2025-2030 BeOptimized SRL| Powered by jQuery Rain| Cookie policy Click here