The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Other | 2025-07-08 | Statistical Computing Expert (Education & Social Policy) | EUROPEAN DYNAMICS | Brussels | |
ICTJobs | Other | 2025-07-08 | Functioneel Analist | Cheops | Bruxelles, Brabant Flamand, Anvers, Flandre Orientale |
Other | 2025-07-08 | Statistical Computing Expert (Education & Social Policy) | EUROPEAN DYNAMICS | Brussels | |
Other | 2025-07-07 | Senior Associate (European Competition practice) | Charles River Associates | Brussels | |
Other | 2025-07-07 | Senior Business Actuary – Life Insurance | Athora Belgium | Brussels | |
Other | 2025-07-06 | Consultant en gestion des données sur les risques climatiques (full-/part-time) - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
Other | 2025-07-06 | Data Warehouse and Reporting Developer - Deadline 14/07/25 | AlmavivA de Belgique | Brussels | |
Other | 2025-07-05 | Consultant en gestion des données sur les risques climatiques (full-/part-time) - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
ICTJobs | Other | 2025-07-05 | PowerBI Analyst | Smals | Bruxelles |
Other | 2025-07-05 | Actuaris Pricing Strategy | AG Insurance | Brussels | |
Other | 2025-07-04 | Accountant/ Auditor - AI trainer | micro1 | EMEA | |
Other | 2025-07-04 | Accountant/ Auditor - AI trainer | micro1 | EMEA | |
Other | 2025-07-03 | Data Reporting Analyst | OPTIMUS IT SERVICES | Brussels | |
Other | 2025-07-03 | Data Reporting Analyst | OPTIMUS IT SERVICES | Brussels | |
Other | 2025-07-02 | Consultant en gestion des données sur les risques climatiques (full-/part-time) - eFinancialCareers | Jobs via eFinancialCareers | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.