The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Trabajo | Python | 2026-01-09 | Data engineer H/F | Kicklox | Brussels |
| Trabajo | Python | 2026-01-09 | Data Engineer Microsoft Fabric | WIKEYS | Brussels |
| Trabajo | Python | 2026-01-09 | Data engineer | EngiFlex | Brussels |
| Python | 2026-01-09 | Python Developer (AI/ML) | Uni Systems | Brussels | |
| Trabajo | SAS | 2026-01-08 | Senior Python Engineer | Rekruut | Brussels |
| Trabajo | SAS | 2026-01-08 | Data Engineer | Jems Benelux | Brussels |
| Trabajo | SAS | 2026-01-08 | Structured Finance Regulatory Capital Expert | Jobs via eFinancialCareers | Brussels |
| Trabajo | SAS | 2026-01-08 | Data Management Manager | Beobank NV/SA | Brussels |
| Trabajo | SAS | 2026-01-08 | Dataiku Data Engineer | AEROW | Brussels |
| Trabajo | SAS | 2026-01-08 | Datawarehouse Architect | Pauwels Consulting | Brussels |
| Trabajo | SAS | 2026-01-08 | SAS/DWH Expert | EngiFlex | Brussels |
| Trabajo | SAS | 2026-01-08 | Databricks and Dataiku Engineer - UTSC3012 | Ubique Systems | Brussels |
| Trabajo | SAS | 2026-01-08 | Application Specialist | Roularta Media Group | Brussels, Brussels Region |
| Trabajo | SAS | 2026-01-08 | Dataiku Expert | Mind OSS | Brussels |
| Trabajo | SAS | 2026-01-08 | Microsoft 365 Expert | Nationale Loterij | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.