The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Trabajo | SAS | 2026-01-04 | Dataiku Expert | Mind OSS | Brussels |
| Trabajo | SAS | 2026-01-04 | Datawarehouse Architect | Pauwels Consulting | Brussels |
| Trabajo | SAS | 2026-01-04 | Databricks and Dataiku Engineer - UTSC3012 | Ubique Systems | Brussels |
| Trabajo | SAS | 2026-01-04 | Freelance SAS Technical Consultant | Michael Page | Brussels |
| Trabajo | SAS | 2026-01-04 | SAS/DWH Expert | EngiFlex | Brussels |
| Trabajo | SAS | 2026-01-04 | Expert sas it | Wi | Brussels |
| Trabajo | Python | 2026-01-04 | UZ Brussel - Bruxelles, | ||
| Trabajo | Python | 2026-01-04 | data engineer | Agence belge de développement | Brussels |
| Trabajo | Python | 2026-01-04 | Data Engineer Confirmé | Extia | Brussels |
| Trabajo | Python | 2026-01-04 | Data Engineer Consultant | Finalyse | Brussels |
| Trabajo | Python | 2026-01-04 | Data Engineer/Analyst | AG Insurance | Brussels |
| Trabajo | Python | 2026-01-04 | Data Engineer Python | Free | Brussels |
| Trabajo | Python | 2026-01-04 | Data Cloud Engineer | Elia Group | Brussels, Brussels Region |
| Other | 2026-01-04 | Competition Economics Consulting Staff | BRG | Brussels | |
| Other | 2026-01-04 | Competition Economics Consulting Staff | BRG | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.