The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Trabajo | SAS | 2025-10-16 | International Product Support Specialist | Lectra Türkiye | Brussels, Brussels RegionTheirstack |
Trabajo | SAS | 2025-10-16 | Competition Economics Consulting Staff | BRG | Brussels, Brussels RegionTheirstack |
Trabajo | SAS | 2025-10-16 | AI-Engineer | LACO | BrusselsFantastic Jobs Linkedin |
Trabajo | SAS | 2025-10-16 | Data Reporting Expert | HNM Solutions | BrusselsTheirstack |
Trabajo | SAS | 2025-10-16 | Life Performance Expert | Athora Belgium | Brussels, Brussels RegionTheirstack |
Trabajo | SAS | 2025-10-16 | Business Intelligence Analyst | Cream Consulting | BrusselsFantastic Jobs Linkedin |
Trabajo | SAS | 2025-10-16 | Compliance Officer | cecoforma events & communication | Brussels, Brussels RegionTheirstack |
Trabajo | SAS | 2025-10-16 | Head of Compliance | Hudson Benelux | Brussels Metropolitan AreaTheirstack |
Trabajo | SAS | 2025-10-16 | CRR3/Basel IV Functional Consultant | Jobs via eFinancialCareers | Brussels, Brussels RegionTheirstack |
Indeed | SAS | 2025-10-15 | Risk Expert | Securex | Bruxelles |
Indeed | SAS | 2025-10-15 | Senior Consultant - Insurance Advisory (full-/part-time) | Finalyse | Bruxelles |
Python | 2025-10-15 | Python Developer | TheRecAI | European Union | |
Other | 2025-10-15 | Managing Consultant - Insurance Advisory (full-/part-time) | Jobs via eFinancialCareers | Brussels | |
Other | 2025-10-15 | Data Analyst bank/verzekeringen | TriFinance Belgium | Brussels | |
Data Scientist | 2025-10-15 | Data Scientist | $140/hr Remote | Crossing Hurdles | European Union |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.