Internet is a huge source of fresh information. Using Python and a module like BeautifullSoap, it's not a big deal to do data scraping on job offers (more info can be found in the publication web scraping with python )
For the fun but also to know the companies looking for SAS consultants, Python consultants or Data Scientist I created a python script to do that job for me. I'm happy to share the results with you on my web site.
The job list below are updated regularly, sorted by date and contains only 3 months of data.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Data Scientist | 2023-01-20 | Senior Data Engineer | Fednot | Brussels (Hybrid) | |
Data Scientist | 2023-01-20 | Senior Data Scientist | Mindvalley | European Union (Remote) | |
Data Scientist | 2023-01-20 | Data Engineer | BDO Belgium | Zaventem (On-site) | |
Data Scientist | 2023-01-20 | Data Scientist | Colruyt Group | Halle (Hybrid) | |
Data Scientist | 2023-01-20 | Data scientist - Hoofdbestuur RVA (m/v/x) | Workingfor.be | Brussels (On-site) | |
Data Scientist | 2023-01-20 | Senior Data Engineer | Oscar | Brussels Metropolitan Area (Hybrid) | |
ICTJobs | SAS | 2023-01-19 | Business Intelligence Expert | AlphaCredit | Bruxelles |
Trabajo | SAS | 2023-01-19 | Customer Journey Expert | ING | Bruxelles |
Trabajo | SAS | 2023-01-19 | Data & Analytics Coordinator | Smals | Bruxelles |
Trabajo | SAS | 2023-01-19 | Expert Payroll | Talentus | Bruxelles |
Trabajo | SAS | 2023-01-19 | Expert eCommerce Integrated Solutions in Brussel | BPost | Bruxelles |
Trabajo | SAS | 2023-01-19 | SAP Implementation Expert | Eswelt B.V | Bruxelles |
Trabajo | SAS | 2023-01-19 | SAS Developer | Smals | Bruxelles |
Data Scientist | 2023-01-19 | Data Scientist - Internship | BCG GAMMA | Brussels Metropolitan Area (On-site) | |
Data Scientist | 2023-01-19 | Senior data engineer/architect | PwC Belgium | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.