The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Other | 2026-05-23 | Growth Data Analyst – Digital Performance | ING Belgium | Brussels | |
| Other | 2026-05-23 | Data Engineer | Data Wizards | Brussels Metropolitan Area | |
| Other | 2026-05-23 | Growth Data Analyst – Digital Performance | ING Belgium | Brussels | |
| Other | 2026-05-23 | AI Consultant | Vlaanderen connect. | Brussels | |
| Other | 2026-05-23 | Business Data Analyst | DigiTribe | Brussels | |
| Other | 2026-05-23 | Data Engineer | Groupe SII | Brussels | |
| Other | 2026-05-23 | Business Data Analyst | DigiTribe | Brussels | |
| Other | 2026-05-22 | Data Engineer Consultant - Risk and Regulatory Reporting | Finalyse | Brussels | |
| Other | 2026-05-22 | Business Analyst | Inoxperience | Brussels Metropolitan Area | |
| Other | 2026-05-22 | Data Engineer Consultant - Risk and Regulatory Reporting | Finalyse | Brussels | |
| Python | 2026-05-22 | Senior Data Developer (Python) | RELYzIT | Brussels Region, Belgium | |
| Other | 2026-05-22 | Data Engineer Consultant - Risk and Regulatory Reporting | Finalyse | Brussels | |
| Other | 2026-05-22 | Data Analyst | In4Matic | Brussels | |
| Other | 2026-05-22 | Data Engineer Consultant - Risk and Regulatory Reporting | Finalyse | Brussels | |
| Other | 2026-05-22 | Data Analyst | In4Matic | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.