The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Data Scientist | 2025-07-10 | Data Scientist | Deel | EMEA | |
Other | 2025-07-10 | Expert en Capital Réglementaire de la Finance Structurée (full-/part-time) - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
Other | 2025-07-10 | Principal Statistical Programmer | ICON Strategic Solutions | Belgium | |
Python | 2025-07-10 | Python Developer | Amaris Consulting | Brussels Region, Belgium | |
Data Scientist | 2025-07-09 | AI Data scientist - Gen AI / LLM Medior/Senior | AKABI | Brussels Metropolitan Area | |
Other | 2025-07-09 | Expert en Capital Réglementaire de la Finance Structurée (full-/part-time) - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
Python | 2025-07-09 | Senior Python Developer | WeShape | European Union | |
Python | 2025-07-08 | Senior Python Fullstack Developer | E-Resourcing Belgium BV | Brussels Region, Belgium | |
Other | 2025-07-08 | Statistical Computing Expert (Education & Social Policy) | EUROPEAN DYNAMICS | Brussels | |
Other | 2025-07-08 | Statistical Computing Expert (Education & Social Policy) | EUROPEAN DYNAMICS | Brussels | |
Data Scientist | 2025-07-08 | Job | Data Scientist | Brussels | DKV Belgium | Brussels | |
Other | 2025-07-07 | Senior Associate (European Competition practice) | Charles River Associates | Brussels | |
Other | 2025-07-07 | Senior Business Actuary – Life Insurance | Athora Belgium | Brussels | |
Other | 2025-07-06 | Consultant en gestion des données sur les risques climatiques (full-/part-time) - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
Other | 2025-07-06 | Data Warehouse and Reporting Developer - Deadline 14/07/25 | AlmavivA de Belgique | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.