Internet is a huge source of fresh information. Using Python and a module like BeautifullSoap, it's not a big deal to do data scraping on job offers (more info can be found in the publication web scraping with python )
For the fun but also to know the companies looking for SAS consultants, Python consultants or Data Scientist I created a python script to do that job for me. I'm happy to share the results with you on my web site.
The job list below are updated regularly, sorted by date and contains only 15 days of data.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Data Scientist | 2024-11-21 | Data Scientist | Proximus Group | Brussels (Hybrid) | |
Data Scientist | 2024-11-21 | Data Scientist Gen AI | Exsolvæ | Brussels (Hybrid) | |
Data Scientist | 2024-11-21 | Senior Data Scientist / Power BI expert | European Innovation Council and SMEs Executive Agency (EISMEA) | Brussels Metropolitan Area (Hybrid) | |
Data Scientist | 2024-11-21 | Data Scientist | Koda Staff | Brussels (Hybrid) | |
Data Scientist | 2024-11-21 | Data Scientist | ITMAGINATION | European Union (Remote) | |
Python | 2024-11-20 | Python Developer | Sansaone | Brussels Region, Belgium (Remote) | |
Data Scientist | 2024-11-20 | Data Engineer/scientist | TEKsystems | Brussels (Hybrid) | |
Python | 2024-11-20 | Senior Python Backend Developer for enterprise project for carbon reduction (freelance) | 9am | European Union (Remote) | |
Data Scientist | 2024-11-20 | AI & Data Scientist Internship | Refonte Infini - Infiniment Grand | European Union (Remote) | |
Data Scientist | 2024-11-20 | Senior Data Scientist | E-Solutions | European Union (Remote) | |
Data Scientist | 2024-11-20 | Senior Data Scientist | Fundraise Up | European Union (Remote) | |
Data Scientist | 2024-11-20 | Data Scientist | NTT DATA Europe & Latam | Brussels (Hybrid) | |
Data Scientist | 2024-11-19 | Senior Data Scientist - Empowering Bioprocess Insights | Ovizio | Brussels Metropolitan Area (Hybrid) | |
Data Scientist | 2024-11-19 | Data Scientist (Biochemical Engineering) | Oxford Global Resources | Rixensart (On-site) | |
Data Scientist | 2024-11-19 | AI Data Scientist | RED Global | European Union (Remote) |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.