The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Other | 2025-07-14 | Risk Insurance consultant - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
Other | 2025-07-14 | Risk Insurance consultant - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
Other | 2025-07-13 | Job | Quantitative Analyst Validation | Bruxelles | Belfius | Brussels | |
Data Scientist | 2025-07-13 | Data Scientist | Data Wizards | Brussels Metropolitan Area | |
Other | 2025-07-13 | Job | Quantitative Analyst Validation | Bruxelles | Belfius | Brussels | |
Other | 2025-07-12 | Data Engineer H/F/X | Logic@l Conseils | Brussels Metropolitan Area | |
Other | 2025-07-11 | Data Analist II | ING Belgium | Brussels | |
Python | 2025-07-11 | Python Developer | BIMONA | Brussels | |
Other | 2025-07-10 | Expert en Capital Réglementaire de la Finance Structurée (full-/part-time) - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
Python | 2025-07-10 | Python Developer | Amaris Consulting | Brussels Region, Belgium | |
Data Scientist | 2025-07-09 | AI Data scientist - Gen AI / LLM Medior/Senior | AKABI | Brussels Metropolitan Area | |
Other | 2025-07-09 | Expert en Capital Réglementaire de la Finance Structurée (full-/part-time) - eFinancialCareers | Jobs via eFinancialCareers | Brussels | |
Python | 2025-07-08 | Senior Python Fullstack Developer | E-Resourcing Belgium BV | Brussels Region, Belgium | |
Other | 2025-07-08 | Statistical Computing Expert (Education & Social Policy) | EUROPEAN DYNAMICS | Brussels | |
Other | 2025-07-08 | Statistical Computing Expert (Education & Social Policy) | EUROPEAN DYNAMICS | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.