The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Other | 2025-07-04 | Accountant/ Auditor - AI trainer | micro1 | EMEA | |
Python | 2025-07-04 | Senior Python Developer | Sancus International | European Union | |
Other | 2025-07-04 | Accountant/ Auditor - AI trainer | micro1 | EMEA | |
Trabajo | Python | 2025-07-04 | GCS - Bruxelles, Région de Bruxelles | Talent BE C2 | |
Trabajo | SAS | 2025-07-04 | Dataontwerper | beBeeDataontwerper | Brussel |
Trabajo | SAS | 2025-07-04 | Real World Evidence Consultant | Keyrus Life Science | belgium |
Data Scientist | 2025-07-03 | Junior Data Scientist | Visser & Van Baars | Asse | |
Trabajo | Python | 2025-07-03 | Data engineer voor klinische data | UZ Brussel | Laeken |
Trabajo | Python | 2025-07-03 | Talent BE C2 | ||
Trabajo | SAS | 2025-07-03 | Real World Evidence Consultant | Keyrus Life Science | belgium |
Trabajo | SAS | 2025-07-03 | Dataontwerper | beBeeDataontwerper | Brussel |
Indeed | SAS | 2025-07-02 | Data Analyst | PAQS | Watermael-Boitsfort |
Indeed | SAS | 2025-07-02 | Dans le cadre du renforcement de l’équipe de la PAQS, nous recherchons un·e analyste de données pour soutenir la mise en place, le suivi et l’évolution de… | Data | Reporting |
Indeed | SAS | 2025-07-02 | En tant qu?expert en reporting de données, vous jouerez un rôle central dans la transformation de l?environnement SAP (migration de UNV vers UNX) au sein de l?… | Data | Specialist |
Indeed | SAS | 2025-07-02 | La Direction Transverse vise à rassembler des expertises clés transversales pour accélérer notre transformation, notamment dans les domaines du numérique, de… | Data | Analyst |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.