Internet is a huge source of fresh information. Using Python and a module like BeautifullSoap, it's not a big deal to do data scraping on job offers (more info can be found in the publication web scraping with python )
For the fun but also to know the companies looking for SAS consultants, Python consultants or Data Scientist I created a python script to do that job for me. I'm happy to share the results with you on my web site.
The job list below are updated regularly, sorted by date and contains only 15 days of data.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
SAS | 2025-01-14 | Supply Chain Consultant | Intys | Brussels Metropolitan Area (Hybrid) | |
SAS | 2025-01-14 | SAP Supply Chain consultant - Health & Life Sciences | CGI | Brussels | |
Trabajo | SAS | 2025-01-14 | Expert en gestion et développement de bases de données statistiques | Perspectivels | Brussels |
SAS | 2025-01-14 | Senior Consultant Energy & Transport | Avertim | Brussels Metropolitan Area (Hybrid) | |
SAS | 2025-01-14 | Ingénieur / Ingénieure Électricité, Instrumentation, Automatisme (EIA) | Artelia | Wavre (Remote) | |
SAS | 2025-01-14 | OMP Supply Chain Consultant | Henderson Drake | Belgium (Remote) | |
SAS | 2025-01-14 | Procurement & Supply Chain Consultant/Senior Consultant | Sia Partners | Antwerp (Remote) | |
Trabajo | SAS | 2025-01-14 | Chief Information Security Officer | Thales | Tubeke |
Trabajo | SAS | 2025-01-14 | Chief Risk Officer Benelux | Arval Belgium | Zaventem |
SAS | 2025-01-14 | Adviseur fleet- & transportverzekeringen | Vanbreda Risk & Benefits | Antwerp (Hybrid) | |
Data Scientist | 2025-01-13 | Data Science | Koda Staff | Brussels (Hybrid) | |
Data Scientist | 2025-01-13 | Data Scientist | Confidential | European Union (Remote) | |
Data Scientist | 2025-01-13 | Gen AI Chatbot Builder (Finance) - Freelance | Vivid Resourcing | Brussels Metropolitan Area (Hybrid) | |
Data Scientist | 2025-01-13 | Lead Data Scientist | Cavendish Professionals | European Union (Remote) | |
Trabajo | SAS | 2025-01-13 | Expert en gestion et développement de bases de données statistiques | Perspectivels | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.