The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Other | 2026-07-13 | Data Analyst | Sparagus | Brussels Metropolitan Area | |
| Other | 2026-07-12 | Job | Senior Data Expert | Bruxelles | Belfius | Brussels | |
| Other | 2026-07-12 | Data Ops Engineer - Consultant | Orange Business | Brussels | |
| Other | 2026-07-12 | Insurance Senior Analyst | Accenture Belgium | Brussels | |
| Other | 2026-07-12 | Senior Analytics Solutions Partner | TUI | Zaventem | |
| Other | 2026-07-12 | AI Engineer | N-SIDE | Brussels Metropolitan Area | |
| Other | 2026-07-12 | Senior Analytics Solutions Partner | TUI | Zaventem | |
| Other | 2026-07-12 | Data Engineer - Consultant | Orange Business | Brussels | |
| Other | 2026-07-12 | Data Analyst | Sparagus | Brussels Metropolitan Area | |
| Other | 2026-07-12 | Data Engineer | Expleo Group | Brussels | |
| Other | 2026-07-11 | Data Engineer | AKABI | Brussels Region, Belgium | |
| Other | 2026-07-11 | Data Analyst | Sparagus | Brussels Metropolitan Area | |
| Other | 2026-07-11 | Business Analyst | We ARE Infotech | Brussels Metropolitan Area | |
| Other | 2026-07-11 | Business Analyst | We ARE Infotech | Brussels Metropolitan Area | |
| Other | 2026-07-11 | Power BI Specialist / Data Analyst – GJA 16 | ING Belgium | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.