The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Trabajo | SAS | 2026-02-07 | AI Engineer | Sword Group | Bruxelles |
| Trabajo | SAS | 2026-02-06 | Business, Intelligence | Cream Consulting | Bruxelles |
| Trabajo | SAS | 2026-02-06 | Business Intelligence Expert | VASS | Bruxelles |
| Other | 2026-02-06 | Business Analyst - Focus in AI Solutions | Fujitsu | Brussels | |
| Trabajo | SAS | 2026-02-06 | Actuaris | Azuro | Bruxelles |
| Trabajo | SAS | 2026-02-06 | Junior Project Actuary Non Life | Azuro | Bruxelles |
| Trabajo | Data Engineer | 2026-02-06 | Data Engineer MS Fabric | ||
| Trabajo | Data Engineer | 2026-02-06 | Senior Streaming Data Engineer | Octave | Bruxelles |
| Trabajo | Data Engineer | 2026-02-06 | Senior Data Analytics Engineer | Qover | Bruxelles |
| Trabajo | Data Engineer | 2026-02-06 | Data Modeller | Degetel | Bruxelles |
| Trabajo | Data Engineer | 2026-02-06 | Data scientist | VDAB | Bruxelles |
| Trabajo | Data Engineer | 2026-02-06 | *Freelance Data Engineer Position* | Vivid Resourcing | Bruxelles |
| Trabajo | Data Engineer | 2026-02-06 | Data Engineer | Data Wizards | Bruxelles |
| Other | 2026-02-06 | Freelance Data Consultant Engineer | adesso Belgium | Brussels | |
| Other | 2026-02-06 | Business Analyst - Focus in AI Solutions | Fujitsu | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.