The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Trabajo | SAS | 2026-01-08 | Expert Dataiku H/F | Jems Group | Brussels |
| Trabajo | SAS | 2026-01-08 | Kicklox - Brussels | ||
| Trabajo | SAS | 2026-01-08 | Expert Data Analyst | RELYzIT | Brussels |
| Trabajo | SAS | 2026-01-08 | Allianz Benelux - Brussels | ||
| Indeed | SAS | 2026-01-08 | IT TECHNICIAN POSTPRODUCTION | mediarte.be | Bruxelles |
| Indeed | SAS | 2026-01-08 | Business Risk Officer | Ageas | Bruxelles |
| Indeed | SAS | 2026-01-08 | Data Scientist | HNM | Bruxelles |
| Indeed | SAS | 2026-01-08 | Senior Data Engineer - Banking | NORRIQ | Bruxelles |
| Data Scientist | 2026-01-07 | Medior Data Scientist | Proximus Ada | Brussels | |
| Other | 2026-01-07 | Senior Data Engineer - Banking | NORRIQ Financial Services | Brussels | |
| Other | 2026-01-07 | Senior Data Engineer - Banking | NORRIQ Financial Services | Brussels | |
| Trabajo | Python | 2026-01-07 | Data Engineer | BIMONA | Brussels |
| Trabajo | Python | 2026-01-07 | data engineer | Agence belge de développement | Brussels |
| Trabajo | Python | 2026-01-07 | Data Engineer Python | Free | Brussels |
| Trabajo | Python | 2026-01-07 | Data Engineer/Analyst | AG Insurance | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.