Internet is a huge source of fresh information. Using Python and a module like BeautifullSoap, it's not a big deal to do data scraping on job offers (more info can be found in the publication web scraping with python )
For the fun but also to know the companies looking for SAS consultants, Python consultants or Data Scientist I created a python script to do that job for me. I'm happy to share the results with you on my web site.
The job list below are updated regularly, sorted by date and contains only 15 days of data.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Data Scientist | 2024-10-23 | Data Scientist | Flow Analytics by AGC | Ottignies-Louvain-la-Neuve (On-site) | |
Trabajo | SAS | 2024-10-23 | P&C Actuarial Expert | AXA Group | Brussels |
Trabajo | SAS | 2024-10-23 | Metteur au point | Imtech | Brussels |
Trabajo | SAS | 2024-10-23 | Biostatistics Manager | Akkodis | Brussels |
Trabajo | SAS | 2024-10-23 | Data Analyst F/M/X | Amaris Consulting | Brussels |
Trabajo | SAS | 2024-10-23 | SAP Project Manager | Egov Select | Brussels |
Trabajo | SAS | 2024-10-23 | Associate Principal | Charles River Associates | Brussels |
Trabajo | SAS | 2024-10-23 | Actuarieel Expert Levensverzekeringen | Belfius | Brussels |
Trabajo | SAS | 2024-10-23 | CJE- Customer Data | ING | Brussels |
Trabajo | SAS | 2024-10-23 | Solution Area Specialist | Microsoft | Brussels |
Trabajo | SAS | 2024-10-23 | Data Architect | EUROPEAN DYNAMICS | Brussels |
Trabajo | SAS | 2024-10-23 | Business Security Manager and Business Continuity Management Coordinator | Brussels Airlines SA/NV | Brussels |
Trabajo | SAS | 2024-10-23 | Cloud Engineer | AG Insurance | Brussel |
Trabajo | SAS | 2024-10-23 | Field Service Engineer | SIMAC PROFESSIONAL S.A. | Bruxelles |
SAS | 2024-10-23 | SAS Expert | DynaFin Consulting | Brussels Metropolitan Area (Hybrid) |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.