The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Python | 2026-01-08 | Developer Python, ML, AWS (Freelance possible) | EngiFlex | Brussels | |
| Trabajo | Python | 2026-01-08 | Data Engineer | Apollo Solutions | Brussels |
| Trabajo | Python | 2026-01-08 | data engineer | Agence belge de développement | Brussels |
| Trabajo | Python | 2026-01-08 | Data Engineer Python | Free | Brussels |
| Trabajo | Python | 2026-01-08 | Data Engineer/Analyst | AG Insurance | Brussels |
| Trabajo | Python | 2026-01-08 | Data Engineer Consultant | Jobs via eFinancialCareers | Brussels, Brussels Region |
| Trabajo | Python | 2026-01-08 | Data Cloud Engineer | Elia Group | Brussels, Brussels Region |
| Trabajo | Python | 2026-01-08 | Dataiku Data Engineer | AEROW | Brussels |
| Trabajo | Python | 2026-01-08 | Data Engineer Senior | Extia | Brussels, Brussels Region |
| Trabajo | Python | 2026-01-08 | Conceptionur Données Développeur | beBeeIngenieurDonnees | Bruxelles |
| Trabajo | Python | 2026-01-08 | Senior Data Engineer AWS CDI | MERITIS | Brussels |
| Trabajo | Python | 2026-01-08 | Data engineer AI | VDAB | Brussels |
| Trabajo | Python | 2026-01-08 | CBTW APAC - Brussels | ||
| Trabajo | Python | 2026-01-08 | Data Engineer H/F | Jems Group | Brussels |
| Trabajo | SAS | 2026-01-08 | Expert sas it | Wi | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.