The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Other | 2025-11-07 | Data Analyst | ING Belgium | Brussels | |
| Other | 2025-11-06 | Product Manager Life Retail | Allianz Benelux | Brussels | |
| Other | 2025-11-06 | Senior Consultant - Quantitative Risk Modelling (full-time/part-time) | Jobs via eFinancialCareers | Brussels | |
| ICTJobs | Other | 2025-11-05 | Data Functional Analyst | 3D-ICT | Bruxelles |
| Other | 2025-11-05 | Job | Data Engineer - Individuals | Bruxelles | Belfius | Brussels | |
| Other | 2025-11-04 | Market Risk/ALM Consultant (full-/part-time) | Jobs via eFinancialCareers | Brussels | |
| Other | 2025-11-04 | Expert Machine Learning Engineer | dataroots, a Talan company | Brussels | |
| Other | 2025-11-04 | Market Risk/ALM Consultant (full-/part-time) | Jobs via eFinancialCareers | Brussels | |
| Other | 2025-11-03 | Business Actuary – Life Insurance | Athora Belgium | Brussels | |
| Other | 2025-11-03 | Business Actuary – Life Insurance | Athora Belgium | Brussels | |
| Other | 2025-11-02 | Climate Risk Data Management Consultant (full-/part-time) | Jobs via eFinancialCareers | Brussels | |
| Other | 2025-11-01 | Market Risk/ALM Consultant (full-/part-time) | Jobs via eFinancialCareers | Brussels | |
| Other | 2025-11-01 | Senior Data-Driven Business Experience Lead (Investment Focus) | Oliver James | Brussels | |
| Other | 2025-10-31 | Senior Consultant - Quantitative Risk Modelling (full-time/part-time) | Jobs via eFinancialCareers | Brussels | |
| Other | 2025-10-30 | Data Engineer | Randstad Enterprise | Brussels Region, Belgium |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.